<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quillshadow&#039;s World of Artistry</title>
	<atom:link href="http://quillshadow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://quillshadow.com</link>
	<description>Art, Fiction, and Musings</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>design-y4m</title>
		<link>http://quillshadow.com/design-y4m/</link>
		<comments>http://quillshadow.com/design-y4m/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:54:25 +0000</pubDate>
		<dc:creator>Quillshadow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://quillshadow.com/?p=1496</guid>
		<description><![CDATA[Computer Arts published an excellent and beautifully articulated article on graphic design trends, with examples. art of reduction &#8211; &#8220;designers are exploring new and simplified ways of refining and simplifying visual information&#8221; hand-drawn &#8211; &#8220;the raw product of the human &#8230; <a href="http://quillshadow.com/design-y4m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" /><em><strong>Computer Arts</strong></em> published an excellent and beautifully articulated article on <a href="http://www.computerarts.co.uk/features/micro-trends-graphic-design-aesthetics" target="_blank">graphic design trends</a>, with examples.</p>
<ol>
<li><strong>art of reduction</strong> &#8211; &#8220;designers are exploring new and simplified ways of refining and simplifying visual information&#8221;</li>
<li><strong>hand-drawn</strong> &#8211; &#8220;the raw product of the human hand&#8221;</li>
<li><strong>Bauhaus</strong> &#8211; &#8220;Bold, playschool-style triangles, circles and hexagons suggest a cohesive and clean brand message. Block shapes replace linear patterning, suggesting clarity and authority in tone of voice. A clean, simple colour palette in which black acts as an important accent bouncing off bright, saturated primary red, turquoise and yellow, makes for a youth-inspired combination&#8221;</li>
<li><strong>authentic</strong> &#8211; &#8220;reviving historical design cues to create on-the-spot heritage&#8221;</li>
<li><strong>grace</strong> &#8211; &#8220;Subtle graduations of texture and a soft, soothing palette exude calm, elegance and a smooth modernity&#8221;</li>
<li><strong>retro chaos</strong> &#8211; &#8220;unearthing the mistakes of the past and turning them into graphic motifs&#8221; like bevel no-no&#8217;s in PhotoShop and digital design nostalgia</li>
<li><strong>monochrome</strong> &#8211; &#8220;Limited colour palettes, and bold typography with little ornamentation and patterning, offer clarity in a sea of choice&#8221;</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://quillshadow.com/design-y4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>painters and paintings</title>
		<link>http://quillshadow.com/my-artists/</link>
		<comments>http://quillshadow.com/my-artists/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:12:35 +0000</pubDate>
		<dc:creator>Quillshadow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://quillshadow.com/?p=1508</guid>
		<description><![CDATA[Fauvism (&#8220;the wild beasts&#8221;) &#8211; 1904-1908: &#8220;wild brush work and strident colours, while their subject matter had a high degree of simplification and abstraction&#8221;. Kees van Dongen (1877-1968, Woman at the balcony), Henri Matisse (Le bonheur de vivre, 1905-6), Henri &#8230; <a href="http://quillshadow.com/my-artists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h1><strong><a title="Fauvism on wikipedia" href="http://en.wikipedia.org/wiki/Fauvism" target="_blank">Fauvism</a> (&#8220;the wild beasts&#8221;) &#8211; 1904-1908</strong>: &#8220;wild brush work and strident colours, while their subject matter had a high degree of simplification and abstraction&#8221;. Kees van Dongen (1877-1968, <a href="http://upload.wikimedia.org/wikipedia/en/9/92/Dongen-Balustrade.jpg" target="_blank">Woman at the balcony</a>), Henri Matisse (<a href="http://en.wikipedia.org/wiki/File:Bonheur_Matisse.jpg" target="_blank">Le bonheur de vivre</a>, 1905-6), Henri Rousseau (<a href="http://en.wikipedia.org/wiki/File:Rousseau-Hungry-Lion.jpg" target="_blank">The Hungry Lion Throws Itself on the Antelope</a>, 1905). <strong><a title="Impressionism" href="http://en.wikipedia.org/wiki/Impressionism" target="_blank">Impressionism</a></strong>: Paul Gauguin (1848-1903, <a title="The Red Dog painting" href="http://fineartamerica.com/featured/the-red-dog-paul-gauguin.html" target="_blank">The Red Dog</a>), Edgar Degas (<a title="Dancers at the Bar - Edgar Degas - 1888" href="http://en.wikipedia.org/wiki/File:Edgar_Germain_Hilaire_Degas_072.jpg" target="_blank">Dancers at the Bar</a>, 1888).<strong> Modernism</strong>: Marc Chagall (<a title="The Birthday - Marc Chagall - 1915" href="http://sai.msu.su/cjackson/chagall/chagall8.jpg" target="_blank">The Birthday</a>, 1915). <strong>Contemporary</strong>: <a title="Olaf Hajek" href="http://www.olafhajek.de/" target="_blank">Olaf Hajek</a> (<a title="Flowerhead" href="http://myloveforyou.typepad.com/my_love_for_you/2010/01/olaf-hajek-flowerhead.html" target="_blank">Flowerhead</a>) &#8220;Olaf’s work captures and combines elements of folk art with techniques of still life, maps with decorative flourishes, traditional fine art with contemporary illustration&#8221;</h1>
]]></content:encoded>
			<wfw:commentRss>http://quillshadow.com/my-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding is like chrystanthemums blooming</title>
		<link>http://quillshadow.com/understanding-as-an-interplay-of-consciousness-and-subconscious-likened-to-chrystanthemums-blooming-and-a-shape-shifting-pigment/</link>
		<comments>http://quillshadow.com/understanding-as-an-interplay-of-consciousness-and-subconscious-likened-to-chrystanthemums-blooming-and-a-shape-shifting-pigment/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:07:50 +0000</pubDate>
		<dc:creator>Quillshadow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[chrysanthemums]]></category>
		<category><![CDATA[photoperiodism]]></category>
		<category><![CDATA[phytochrome]]></category>
		<category><![CDATA[subconscious]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://quillshadow.com/?p=1479</guid>
		<description><![CDATA[Understanding blooms like chrysanthemums – after a period of uninterrupted darkness. Chrysanthemums bloom in Winter – when nights are longer. A pigment called phytochrome helps the plant know when or when not to flower. Long nights, at least 8 hours or &#8230; <a href="http://quillshadow.com/understanding-as-an-interplay-of-consciousness-and-subconscious-likened-to-chrystanthemums-blooming-and-a-shape-shifting-pigment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="top" />Understanding blooms like chrysanthemums – after a period of uninterrupted darkness.</p>
<p><img class="alignright" title="Chrysanthemums in bloom" src="http://quillshadow.com/wp-content/uploads/2012/01/fairy_coychrysanthemums_sml.jpg" alt="" width="300" height="366" /></p>
<p>Chrysanthemums bloom in Winter – when nights are longer. A pigment called phytochrome helps the plant know when or when not to flower. Long nights, at least 8 hours or more, allow the form predominant in the day, phytochrome red, to break down completely, forming phytochrome far red. For chrysanthemums to bloom at the end of the night, all phytochrome red must be broken down, transmuted into the other form of the pigment.</p>
<p>Likewise, before we can reach understanding, enough time must pass for the psyche to reconcile the issue preventing understanding. The conscious thought process is like phytochrome red, inhibiting flowering but making it possible. The unconscious or subconscious is like phytochrome far red forming in the darkness (in the back of the mind or when we&#8217;re asleep during dreams). Eventually, understanding blooms, as a result of the interaction between the conscious and subconscious mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://quillshadow.com/understanding-as-an-interplay-of-consciousness-and-subconscious-likened-to-chrystanthemums-blooming-and-a-shape-shifting-pigment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>spilt notes</title>
		<link>http://quillshadow.com/torn-off-thoughts/</link>
		<comments>http://quillshadow.com/torn-off-thoughts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:23:50 +0000</pubDate>
		<dc:creator>Quillshadow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[asides]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://quillshadow.com/?p=1470</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://quillshadow.com/wp-content/uploads/2012/01/the_past_is_the_future.jpg"><img class="alignleft size-medium wp-image-1471" title="the_past_is_the_future" src="http://quillshadow.com/wp-content/uploads/2012/01/the_past_is_the_future-300x184.jpg" alt="" width="400" /></a><a href="http://quillshadow.com/wp-content/uploads/2012/01/love_makes_chaos_funny.jpg"><img class="alignleft size-medium wp-image-1474" title="love_makes_chaos_funny" src="http://quillshadow.com/wp-content/uploads/2012/01/love_makes_chaos_funny-300x184.jpg" alt="" width="400"  /></a></p>
<p><img src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-snc7/419460_360569777300766_209123339112078_1265459_1137429300_n.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://quillshadow.com/torn-off-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>faeries</title>
		<link>http://quillshadow.com/faeries/</link>
		<comments>http://quillshadow.com/faeries/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:18:33 +0000</pubDate>
		<dc:creator>Quillshadow</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[faeries]]></category>

		<guid isPermaLink="false">http://quillshadow.com/?p=1404</guid>
		<description><![CDATA[Annie French John Anster Fitzgerald]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h1>Annie French</h1>
<p><a href="http://quillshadow.com/wp-content/uploads/2011/12/annie_french_butterfly_sml.jpg"><img class="alignleft size-full wp-image-1441" title="Annie French - The Butterfly" src="http://quillshadow.com/wp-content/uploads/2011/12/annie_french_butterfly_sml.jpg" alt="" width="800" height="507" /></a></p>
<p><a href="http://alicewonderland2.blogspot.com/2011/11/love-of-today-annie-french.html"><img class="alignnone" title="Annie French" src="http://2.bp.blogspot.com/-6wQEzk2PX6A/TsZj3wMD_jI/AAAAAAAAoEo/fhDMaGSQofY/s1600/3b94fcad0d17.jpg" alt="" width="599" height="792" /></a></p>
<h1>John Anster Fitzgerald</h1>
]]></content:encoded>
			<wfw:commentRss>http://quillshadow.com/faeries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

